<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Photoclub Alpha</title>
	<atom:link href="http://www.photoclubalpha.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoclubalpha.com</link>
	<description>Search this site - over 170 articles on Alpha system topics! Subscribe to our magazine too!</description>
	<lastBuildDate>Mon, 22 Feb 2010 17:11:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The tortoise and the hares? by admin</title>
		<link>http://www.photoclubalpha.com/2010/02/22/the-tortoise-and-the-hares/comment-page-1/#comment-2050</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoclubalpha.com/?p=1904#comment-2050</guid>
		<description>I have removed that comment as I think I am misinterpreting the sensor size from the photo, and from a further picture sent from PMA it looks normal APS-C - I also think the Sony statement I have now included is not very clear. It an HD-video capable sensor, not an HD sensor as such.

There has been some comment on the lack of doors on the mockups/prototype sides. It is quite possible this is to improve weathersealing and that the cards, interface and battery are now all access from the bottom of the camera!

David</description>
		<content:encoded><![CDATA[<p>I have removed that comment as I think I am misinterpreting the sensor size from the photo, and from a further picture sent from PMA it looks normal APS-C &#8211; I also think the Sony statement I have now included is not very clear. It an HD-video capable sensor, not an HD sensor as such.</p>
<p>There has been some comment on the lack of doors on the mockups/prototype sides. It is quite possible this is to improve weathersealing and that the cards, interface and battery are now all access from the bottom of the camera!</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tortoise and the hares? by alphaomega</title>
		<link>http://www.photoclubalpha.com/2010/02/22/the-tortoise-and-the-hares/comment-page-1/#comment-2049</link>
		<dc:creator>alphaomega</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoclubalpha.com/?p=1904#comment-2049</guid>
		<description>Thanks very much for throwing some light on the possibilities this new A7XX may offer. I was particularly interested in this comment relating to sensor size of the forthcoming A7XX: &quot;So, you are either about to see an 18 megapixel HD sensor which imposes an additional crop factor to achieve 2:3 35mm 14 megapixel format and thus turns your wide-angle capability into yesterday’s forgotten functionality, or a camera which shoots in 16:9 ratio for stills. Of course, the perfect HD answer would be for the sensor to be 26mm x 14mm -ish not the usual 23.5 x 15.5mm -ish ratio. Then you would get even more panoramic angle out of the circle of coverage from your 16-80mm, 11-18mm and that new Sigma 8-16mm you plan to buy.

But your portrait shots will look a touch etiolated.&quot;

I am fairly confident that a 16/9 18Mp sensor would suit most of my photography and when I require 3/2 for say architecture, 14Mp would still be more than adequate if the sensor performs as well as or better than the A550.

I would definitely look closely at this camera when released and reviewed. I am just sorry that the rear screen cannot be tilted up/down as on the A500/550.</description>
		<content:encoded><![CDATA[<p>Thanks very much for throwing some light on the possibilities this new A7XX may offer. I was particularly interested in this comment relating to sensor size of the forthcoming A7XX: &#8220;So, you are either about to see an 18 megapixel HD sensor which imposes an additional crop factor to achieve 2:3 35mm 14 megapixel format and thus turns your wide-angle capability into yesterday’s forgotten functionality, or a camera which shoots in 16:9 ratio for stills. Of course, the perfect HD answer would be for the sensor to be 26mm x 14mm -ish not the usual 23.5 x 15.5mm -ish ratio. Then you would get even more panoramic angle out of the circle of coverage from your 16-80mm, 11-18mm and that new Sigma 8-16mm you plan to buy.</p>
<p>But your portrait shots will look a touch etiolated.&#8221;</p>
<p>I am fairly confident that a 16/9 18Mp sensor would suit most of my photography and when I require 3/2 for say architecture, 14Mp would still be more than adequate if the sensor performs as well as or better than the A550.</p>
<p>I would definitely look closely at this camera when released and reviewed. I am just sorry that the rear screen cannot be tilted up/down as on the A500/550.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpha Silver Jubilee &#8211; 25 years 1985-2010 by MichelvA</title>
		<link>http://www.photoclubalpha.com/articles/alpha-silver-jubilee-25-years-1985-2010/comment-page-1/#comment-2048</link>
		<dc:creator>MichelvA</dc:creator>
		<pubDate>Thu, 18 Feb 2010 06:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoclubalpha.com/?page_id=1887#comment-2048</guid>
		<description>Great article. What a wonderful mount the A-mount is! Minolta was obviously very innovative, too bad they missed it at the switch to digital. Now with Sony on the wheel the future looks very promising. Many new Sony users don&#039;t know anything about this heritage, Sony should do something about that. Thanks again David!</description>
		<content:encoded><![CDATA[<p>Great article. What a wonderful mount the A-mount is! Minolta was obviously very innovative, too bad they missed it at the switch to digital. Now with Sony on the wheel the future looks very promising. Many new Sony users don&#8217;t know anything about this heritage, Sony should do something about that. Thanks again David!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpha Silver Jubilee &#8211; 25 years 1985-2010 by alec</title>
		<link>http://www.photoclubalpha.com/articles/alpha-silver-jubilee-25-years-1985-2010/comment-page-1/#comment-2046</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoclubalpha.com/?page_id=1887#comment-2046</guid>
		<description>Excellent article. Many thanks Mr Kilpatrick.</description>
		<content:encoded><![CDATA[<p>Excellent article. Many thanks Mr Kilpatrick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New accessories for Sony Alpha range by floz</title>
		<link>http://www.photoclubalpha.com/2009/07/22/new-accessories-for-sony-alpha-range/comment-page-1/#comment-2045</link>
		<dc:creator>floz</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoclubalpha.com/?p=1573#comment-2045</guid>
		<description>Ok, just to let you guys know -- I went ahead and bought a AC-PW10AM. And, you guessed, it plays nicely with the A900 !</description>
		<content:encoded><![CDATA[<p>Ok, just to let you guys know &#8212; I went ahead and bought a AC-PW10AM. And, you guessed, it plays nicely with the A900 !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony GPS-CS1 tracker and software by Sony GPS-CS1 tracker and software &#124; Photoclub Alpha &#171; Site Super Tracker</title>
		<link>http://www.photoclubalpha.com/2007/06/16/sony-gps-cs1-tracker-and-software/comment-page-1/#comment-2044</link>
		<dc:creator>Sony GPS-CS1 tracker and software &#124; Photoclub Alpha &#171; Site Super Tracker</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://photoclubalpha.com/?p=153#comment-2044</guid>
		<description>[...] Today found this great post, here is a quick excerpt : Back at home, with the CS1 still switched off after its dayâ€™s work, you plug it in to your PC via a USB cable supplied, and the GPS Image Tracker software automatically launches and extracts the positional log file. &#8230; Read the rest of this great post Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Today found this great post, here is a quick excerpt : Back at home, with the CS1 still switched off after its dayâ€™s work, you plug it in to your PC via a USB cable supplied, and the GPS Image Tracker software automatically launches and extracts the positional log file. &#8230; Read the rest of this great post Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sigma classic 400mm tele quick rechip by admin</title>
		<link>http://www.photoclubalpha.com/2009/03/06/sigma-classic-400mm-tele-quick-rechip/comment-page-1/#comment-2042</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoclubalpha.com/?p=1323#comment-2042</guid>
		<description>The old chip has no further use. There are no electrical functions in the lens. It&#039;s all mechanical. The chip just provides identity, the camera knows where the lens is focused by doing calibration - that&#039;s when you switch on (and off) it sets the focus to infinity before doing AF - it&#039;s telling the camera what lens is fitted, then the camera gets the &#039;reading&#039; at infinity, and uses the number of rotations of the drive to work out what&#039;s happening. Of course with modern SSM (focus motor in lens) designs there&#039;s a lot more feedback, same goes for eight-pin contacts and chips (xi and D lenses). But the original 5-pin chip like this does not actually get any data from anything happening in the lens.

David</description>
		<content:encoded><![CDATA[<p>The old chip has no further use. There are no electrical functions in the lens. It&#8217;s all mechanical. The chip just provides identity, the camera knows where the lens is focused by doing calibration &#8211; that&#8217;s when you switch on (and off) it sets the focus to infinity before doing AF &#8211; it&#8217;s telling the camera what lens is fitted, then the camera gets the &#8216;reading&#8217; at infinity, and uses the number of rotations of the drive to work out what&#8217;s happening. Of course with modern SSM (focus motor in lens) designs there&#8217;s a lot more feedback, same goes for eight-pin contacts and chips (xi and D lenses). But the original 5-pin chip like this does not actually get any data from anything happening in the lens.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sigma classic 400mm tele quick rechip by Maggy</title>
		<link>http://www.photoclubalpha.com/2009/03/06/sigma-classic-400mm-tele-quick-rechip/comment-page-1/#comment-2041</link>
		<dc:creator>Maggy</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoclubalpha.com/?p=1323#comment-2041</guid>
		<description>I&#039;m sorry but I do not understand. Shouldn&#039;t you solder the cable from the old chipboard onto the new chipboard in order to have functioning AF and aperture control?</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but I do not understand. Shouldn&#8217;t you solder the cable from the old chipboard onto the new chipboard in order to have functioning AF and aperture control?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpha&#8217;s Silver Jubilee by johnb74</title>
		<link>http://www.photoclubalpha.com/2010/01/24/alphas-silver-jubilee/comment-page-1/#comment-2040</link>
		<dc:creator>johnb74</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoclubalpha.com/?p=1868#comment-2040</guid>
		<description>I was very interested to read David&#039;s history of the alpha system, however there is an omission which concerns me. In 1984/5 I took out a provisional patent on using infra-red communication to link a flash or incident light meter and a camera. Exposure information was transmitted directly to the camera and the shutter could be fired from the meter. I sold the patent to Minolta and they brought out the Flashmeter IV and the 9000 camera which could be used together. Sadly they didn&#039;t engineer the system as flexibly as I had planned and users had to purchase the expensive meter as well as an attachment to fit on the flash shoe of the camera -- I still feel that this was why the system didn&#039;t achieve the sales I had hoped for. In addition the Minolta version had a serious flaw in that out-of-range information wasn&#039;t communicated properly to the camera, For example, if the meter suggested f/2.0 at 1/250 and the camera had a f/2.8 lens, no error message was created and exposure was made at f/2.8 and 1/250.
My system required a very simple light receptor which communicated by an infra-red beam to a receptor on the camera and then the camera&#039;s own computer processed the exposure information. Out-of-range exposures would then trigger an error message on the camera. As described in the patent, the system could be used on video as well as still cameras.
I feel this is another example of how far in advance of other makes Minolta were and how they so often failed to interest the professional world.</description>
		<content:encoded><![CDATA[<p>I was very interested to read David&#8217;s history of the alpha system, however there is an omission which concerns me. In 1984/5 I took out a provisional patent on using infra-red communication to link a flash or incident light meter and a camera. Exposure information was transmitted directly to the camera and the shutter could be fired from the meter. I sold the patent to Minolta and they brought out the Flashmeter IV and the 9000 camera which could be used together. Sadly they didn&#8217;t engineer the system as flexibly as I had planned and users had to purchase the expensive meter as well as an attachment to fit on the flash shoe of the camera &#8212; I still feel that this was why the system didn&#8217;t achieve the sales I had hoped for. In addition the Minolta version had a serious flaw in that out-of-range information wasn&#8217;t communicated properly to the camera, For example, if the meter suggested f/2.0 at 1/250 and the camera had a f/2.8 lens, no error message was created and exposure was made at f/2.8 and 1/250.<br />
My system required a very simple light receptor which communicated by an infra-red beam to a receptor on the camera and then the camera&#8217;s own computer processed the exposure information. Out-of-range exposures would then trigger an error message on the camera. As described in the patent, the system could be used on video as well as still cameras.<br />
I feel this is another example of how far in advance of other makes Minolta were and how they so often failed to interest the professional world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpha Silver Jubilee &#8211; 25 years 1985-2010 by Tweets that mention Alpha system Silver Jubilee &#124; Photoclub Alpha -- Topsy.com</title>
		<link>http://www.photoclubalpha.com/articles/alpha-silver-jubilee-25-years-1985-2010/comment-page-1/#comment-2038</link>
		<dc:creator>Tweets that mention Alpha system Silver Jubilee &#124; Photoclub Alpha -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoclubalpha.com/?page_id=1887#comment-2038</guid>
		<description>[...] This post was mentioned on Twitter by seyDoggy, Howard Stanbury and pako dominguez, David Kilpatrick. David Kilpatrick said: Alpha Silver Jubilee – 25 years 1985-2010 http://bit.ly/8dc0YV via @AddToAny [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by seyDoggy, Howard Stanbury and pako dominguez, David Kilpatrick. David Kilpatrick said: Alpha Silver Jubilee – 25 years 1985-2010 <a href="http://bit.ly/8dc0YV" rel="nofollow">http://bit.ly/8dc0YV</a> via @AddToAny [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
